<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EnergyLab</title>
	<atom:link href="http://blog.helloenjoy.com/2009/08/03/energylab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helloenjoy.com/2009/08/03/energylab/</link>
	<description>High-End Interactive Design</description>
	<lastBuildDate>Tue, 30 Mar 2010 01:06:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DieAnstalt &#187; Blog Archive &#187; FITC &#8211; Amsterdam &#8211; Tag 2</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-111</link>
		<dc:creator>DieAnstalt &#187; Blog Archive &#187; FITC &#8211; Amsterdam &#8211; Tag 2</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-111</guid>
		<description>[...] zu eigen – lol – mir fällt gerade das Wort Pixelschubser ein! Die beiden Projekte waren: 1. Energy Lab Papervision 3D: Was für eine Mühe das Modell so zu zerlegen, dass der Shader aussieht wie er aussehen soll. Wie [...]</description>
		<content:encoded><![CDATA[<p>[...] zu eigen – lol – mir fällt gerade das Wort Pixelschubser ein! Die beiden Projekte waren: 1. Energy Lab Papervision 3D: Was für eine Mühe das Modell so zu zerlegen, dass der Shader aussieht wie er aussehen soll. Wie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses Gunesch</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-38</link>
		<dc:creator>Moses Gunesch</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-38</guid>
		<description>Absolutely stunning. Every detail down to the RGB-ghosting effects on the controls adds to the overall aesthetic. This is like broadcast-quality interactive or something!</description>
		<content:encoded><![CDATA[<p>Absolutely stunning. Every detail down to the RGB-ghosting effects on the controls adds to the overall aesthetic. This is like broadcast-quality interactive or something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exey</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-37</link>
		<dc:creator>Exey</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-37</guid>
		<description>Very atmospheric site. Great job!
On what language &quot;не коснитес&quot; at warning sign? it&#039;s not correct russian ;))</description>
		<content:encoded><![CDATA[<p>Very atmospheric site. Great job!<br />
On what language &#8220;не коснитес&#8221; at warning sign? it&#8217;s not correct russian <img src='http://blog.helloenjoy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelloEnjoy Blog &#171; carlosulloa.com</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-36</link>
		<dc:creator>HelloEnjoy Blog &#171; carlosulloa.com</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-36</guid>
		<description>[...] EnergyLab: Our new Papervision3D project for Grupo W. [...]</description>
		<content:encoded><![CDATA[<p>[...] EnergyLab: Our new Papervision3D project for Grupo W. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyLab &#171; BLOG.PAPERVISION3D.JP</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-33</link>
		<dc:creator>EnergyLab &#171; BLOG.PAPERVISION3D.JP</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-33</guid>
		<description>[...] この舞台裏についてチェックしてみてください（behind the scenes） [...]</description>
		<content:encoded><![CDATA[<p>[...] この舞台裏についてチェックしてみてください（behind the scenes） [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-31</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Sat, 08 Aug 2009 08:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-31</guid>
		<description>AMAZING!  Even though I speak ZERO spanish, I navigated and got to the puzzle.  Beat it on my 3rd or 4th try.  You can find me ranked 88th I beleive finishing with 0:00.33 left.  Wowzaz...</description>
		<content:encoded><![CDATA[<p>AMAZING!  Even though I speak ZERO spanish, I navigated and got to the puzzle.  Beat it on my 3rd or 4th try.  You can find me ranked 88th I beleive finishing with 0:00.33 left.  Wowzaz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashBookmarks</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-30</link>
		<dc:creator>FlashBookmarks</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-30</guid>
		<description>That&#039;s looking great, time to solve it:)</description>
		<content:encoded><![CDATA[<p>That&#8217;s looking great, time to solve it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Matte</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-29</link>
		<dc:creator>Patrick Matte</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-29</guid>
		<description>This is the most awesome pv3d piece i have ever seen! The puzzle is a bit too hard though, i wasn&#039;t able to finish on 3 tries. Will probably come back later and try again cause it&#039;s that good!</description>
		<content:encoded><![CDATA[<p>This is the most awesome pv3d piece i have ever seen! The puzzle is a bit too hard though, i wasn&#8217;t able to finish on 3 tries. Will probably come back later and try again cause it&#8217;s that good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyLab &#171; Papervision3D</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-28</link>
		<dc:creator>EnergyLab &#171; Papervision3D</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-28</guid>
		<description>[...] out our behind the scenes post for more [...]</description>
		<content:encoded><![CDATA[<p>[...] out our behind the scenes post for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.doob</title>
		<link>http://blog.helloenjoy.com/2009/08/03/energylab/comment-page-1/#comment-27</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helloenjoy.com/?p=301#comment-27</guid>
		<description>Very well done guys! Although, I tried twice and wasn&#039;t able to finish on time :S

Btw, nice blog!</description>
		<content:encoded><![CDATA[<p>Very well done guys! Although, I tried twice and wasn&#8217;t able to finish on time :S</p>
<p>Btw, nice blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
